| Location | Price | Cad File |
|
Golfview 24 |
Priced at $389,900 | 04-10-LOT24-GV |
|
Golfview 25 |
Priced at $399,900 | 09-09-LOT25-GV |
| Part #6 | SOLD | 08-09-R-PART6 |
| House # 1 | SOLD | #4000-1161 |
| House # 2 | SOLD | #4000-831R |
| House # 3 | SOLD | #06-07 |
| House # 4 | SOLD | #4000-981 |
|
CALL TODAY FOR
AN APPOINTMENT TO VIEW A HOUSE AND MEET THE BUILDER |
|
|||
|
Copyright © 1998-2010
Rogers Enterprises
|